<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ER Diagramming Tools</title>
	<atom:link href="http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/</link>
	<description>because I don't believe in life before coffee...</description>
	<lastBuildDate>Wed, 23 Nov 2011 03:01:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Fredy Stocker</title>
		<link>http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/comment-page-1/#comment-321041</link>
		<dc:creator>Fredy Stocker</dc:creator>
		<pubDate>Fri, 09 Nov 2007 17:47:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/#comment-321041</guid>
		<description>Hi Ceci
I have a problem using DBDesigner4 to reverse engineere an Oracle Lite 10.1 DB. Could you give me any hint ?

Thanks a lot</description>
		<content:encoded><![CDATA[<p>Hi Ceci<br />
I have a problem using DBDesigner4 to reverse engineere an Oracle Lite 10.1 DB. Could you give me any hint ?</p>
<p>Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ceci</title>
		<link>http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/comment-page-1/#comment-151317</link>
		<dc:creator>Ceci</dc:creator>
		<pubDate>Fri, 13 Apr 2007 21:27:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/#comment-151317</guid>
		<description>I have tried the DBDesigner4 from FabForce. I did a reverse engineering from Oracle 9i and it worked fine!!!!

I really like it</description>
		<content:encoded><![CDATA[<p>I have tried the DBDesigner4 from FabForce. I did a reverse engineering from Oracle 9i and it worked fine!!!!</p>
<p>I really like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Emmons</title>
		<link>http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/comment-page-1/#comment-9100</link>
		<dc:creator>Jon Emmons</dc:creator>
		<pubDate>Sun, 12 Nov 2006 21:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/#comment-9100</guid>
		<description>Ivan,

I have done a reverse engineer with Oracle and I don&#039;t remember having to go through ODBC to get it.  It was limited to tables, primary/foreign keys, indexes and the like.

I don&#039;t think it would be possible to get an accurate representation of functions and procedures by reverse engineering.  You could extract object dependency but it would be difficult to get much more than that.</description>
		<content:encoded><![CDATA[<p>Ivan,</p>
<p>I have done a reverse engineer with Oracle and I don&#8217;t remember having to go through ODBC to get it.  It was limited to tables, primary/foreign keys, indexes and the like.</p>
<p>I don&#8217;t think it would be possible to get an accurate representation of functions and procedures by reverse engineering.  You could extract object dependency but it would be difficult to get much more than that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/comment-page-1/#comment-8215</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Fri, 10 Nov 2006 18:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/#comment-8215</guid>
		<description>Jon, 
Have you even tried to reverse engineer an Oracle database using Visio 2003?  For some reason, I keep getting a fatal error when I try it.  The only way I can extract info out of the DB without an error is to use the default ODBC Generic Driver, and with that, I cannot extract more than the tables, primary keys,  indexes, and foreign keys.  

Great for if you want to create a nice diagram of your tables and their relationships, but totally useless if you want to create some nice diagrams from your stored procedures/functions and the like.</description>
		<content:encoded><![CDATA[<p>Jon,<br />
Have you even tried to reverse engineer an Oracle database using Visio 2003?  For some reason, I keep getting a fatal error when I try it.  The only way I can extract info out of the DB without an error is to use the default ODBC Generic Driver, and with that, I cannot extract more than the tables, primary keys,  indexes, and foreign keys.  </p>
<p>Great for if you want to create a nice diagram of your tables and their relationships, but totally useless if you want to create some nice diagrams from your stored procedures/functions and the like.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Emmons</title>
		<link>http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/comment-page-1/#comment-6199</link>
		<dc:creator>Jon Emmons</dc:creator>
		<pubDate>Wed, 18 Oct 2006 12:03:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/#comment-6199</guid>
		<description>Meesk,

I haven&#039;t tried Xcase.  Perhaps I&#039;ll try to find an evaluation copy of it.  Thanks.

Jon</description>
		<content:encoded><![CDATA[<p>Meesk,</p>
<p>I haven&#8217;t tried Xcase.  Perhaps I&#8217;ll try to find an evaluation copy of it.  Thanks.</p>
<p>Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Meesk</title>
		<link>http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/comment-page-1/#comment-6197</link>
		<dc:creator>Meesk</dc:creator>
		<pubDate>Wed, 18 Oct 2006 11:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/#comment-6197</guid>
		<description>Hi Jon,

Did you tried &lt;a href=&quot;http://www.xcase.com&quot; rel=&quot;nofollow&quot;&gt; Xcase Database Design&lt;/a&gt; ? It provides great support for Oracle at a reasonalbe price ($799).

Best wishes,

Meesk</description>
		<content:encoded><![CDATA[<p>Hi Jon,</p>
<p>Did you tried <a href="http://www.xcase.com" rel="nofollow"> Xcase Database Design</a> ? It provides great support for Oracle at a reasonalbe price ($799).</p>
<p>Best wishes,</p>
<p>Meesk</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Colin Morris</title>
		<link>http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/comment-page-1/#comment-5967</link>
		<dc:creator>Colin Morris</dc:creator>
		<pubDate>Mon, 09 Oct 2006 23:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/#comment-5967</guid>
		<description>You know, with all the Javascript movable objects and AJAX around at the moment, I&#039;m surprised nobody has made an HTML ERD diagramming tool.  Would be great for quick things, rather than what you&#039;re describing, but it&#039;d be a great exercise.</description>
		<content:encoded><![CDATA[<p>You know, with all the Javascript movable objects and AJAX around at the moment, I&#8217;m surprised nobody has made an HTML ERD diagramming tool.  Would be great for quick things, rather than what you&#8217;re describing, but it&#8217;d be a great exercise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/comment-page-1/#comment-683</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Sat, 13 May 2006 01:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/#comment-683</guid>
		<description>Thanks John!  I&#039;ll have to take a look at that once I get a free minute.  Could be a while...</description>
		<content:encoded><![CDATA[<p>Thanks John!  I&#8217;ll have to take a look at that once I get a free minute.  Could be a while&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/comment-page-1/#comment-619</link>
		<dc:creator>John</dc:creator>
		<pubDate>Mon, 08 May 2006 13:04:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/#comment-619</guid>
		<description>What about DeZign for Databases (from Datanamic)? I&#039;ve only tried it out using the free trial, but I have a friend who swears by it...</description>
		<content:encoded><![CDATA[<p>What about DeZign for Databases (from Datanamic)? I&#8217;ve only tried it out using the free trial, but I have a friend who swears by it&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/comment-page-1/#comment-526</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Wed, 26 Apr 2006 18:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.lifeaftercoffee.com/2006/04/24/er-diagramming-tools/#comment-526</guid>
		<description>Yeah, I&#039;ve used it and also like it.  (You actually showed it to me)  The problem with it is it does not support Oracle.  It says it does, there&#039;s even a popup where you can see an Oracle option, but it doesn&#039;t work.

With luck, Oracle will rewrite Designer ala &lt;a href=&quot;http://www.lifeaftercoffee.com/2006/04/25/oracle-sql-developer/&quot; rel=&quot;nofollow&quot;&gt;SQL Developer&lt;/a&gt; and make it better and free.</description>
		<content:encoded><![CDATA[<p>Yeah, I&#8217;ve used it and also like it.  (You actually showed it to me)  The problem with it is it does not support Oracle.  It says it does, there&#8217;s even a popup where you can see an Oracle option, but it doesn&#8217;t work.</p>
<p>With luck, Oracle will rewrite Designer ala <a href="http://www.lifeaftercoffee.com/2006/04/25/oracle-sql-developer/" rel="nofollow">SQL Developer</a> and make it better and free.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

